![]() |
|||
| ---=== Various Artists - #Rehashed# ===--- This album is a concept remix album featuring our stable artists and a few friends. The first track is a remix of Talpa`s Dragon Tales, a dreamy morning number made even dreamier by the hands of Canada`s Nystagmus. Track 2 is Fractal Glider`s remix of one of the classics of all time Etnica`s "Triptonite". A big hit on the festivals this summer, it is a bang up to date version with rolling baselines and thumping kicks. Track 3 is another morning track, but this time with a sick twist that only the Swedish could provide. A firm beat, some acidic wanderings and a sweet melody. All washed down with a dirty great guitar riff. Track 4 is a remix of one of the biggest hits on Fractal`s last cd, and rocked the dancefloors all over the world. The Rastaliens build on this and give it their own unique treatment. Agahouey was undoubtably the best received track by Rastaliens in 2004. There was a queue of artists for the soundfiles when we were looking for remixers! The best 2 are featured on the cd - a stompy night workout by Quantum State which keeps peaking and peaking (track 5), and a more growly morning edition by Fractal Glider (track 8). Both feature the ethnic Maori samples and should be checked out. Track 6 is unashamedly for the night time - a stomper by Groundzero featuring Fear & Loathing samples, remixed to a frenzy by the Rastaliens. Track 7 is another remix by the Hungarian duo, Quantum State remixing "Machines and Robots" for us. In at number 9 is Inspector Gadget rmx by Rastaliens again. Fun fun fun, and eminently danceable. Last but by no means least is Fractal`s freshest track Gremlin Chan. The result of watching silly 80`s films too late at night, this track is not only a euphoric morning trancer, it`s a feel good giggler to boot, and a great way to wind down this remix compilation |
| Track | Artists | Title | |
| 1. | Nystagmus | Talpa | |
| 2. | Fractal Glider | Triptonite | |
| 3. | BOTFB | Summer Night Trippy | |
| 4. | Rastaliens | Thing That Go Bump In The Night | |
| 5. | Quantum State | Agahouey | |
| 6. | Rastaliens | Way To Go | |
| 7. | Quantum State | Machines and Robots | |
| 8. | Fractal Glider | Agahouey | |
| 9. | Rastaliens | Gadget on Acid | |
| 10. | Fractal Glider | Gremlin Chan | |
| - BOOMCD019 - | |||
| Track | Title | ||
| 1. | 2 Da Max | ||
| 2. | Productivity | ||
| 3. | Machines & Robots | ||
| 4. | Blow Ya Mind | ||
| 5. | Orakel | ||
| 6. | Agohouey | ||
| 7. | Insect | ||
| 8. | Bits and Crunches | ||
| 9. | Morgain's Dream | ||
| - BOOMCD018 - | |||
| Track | Title | ||
| 1. | Tabla Trek | ||
| 2. | Megatonne | ||
| 3. | Titanium Walls | ||
| 4. | Striker | ||
| 5. | Things That Go Bump In The Night | ||
| 6. | My World | ||
| 7. | 6 Degrees | ||
| 8. | Mezmorized (rmx) | ||
| 9. | The Stem Cell | ||
| - BOOMCD/LP017 - | |||
| Track | Title | BPM | |
| 1. | Hippies with Credit Card | 140 | |
| 2. | N-Code (Live Version) | 146 | |
| 3. | Shroomz | 148 | |
| 4. | Life Hurtz (Built ID 2002) | 146 | |
| 5. | Dark Trancer | 146 | |
| 6. | Natural Born Idiots | 150 | |
| 7. | Think of Them Out There | 146 | |
| 8. | Symbiosis | 146 | |
| 9. | Quit Message | 128 | |
| - BOOMCD/LP016 - | |||
| Track | Artists | Title | |
| 1. | Fractal Glider | Chasing Ganesha (3d remix) | |
| 2. | Twisted Hobo (Psykovsky) | Hokey Pokey | |
| 3. | Transdriver | Vij | |
| 4. | Rastaliens | Deep Dive | |
| 5. | Audialize & Mind Manipulation | Scraped Sunday | |
| 6. | Neoris | Zatmenie | |
| 7. | Quantum State | Q Generation | |
| 8. | Distortion Orchestra | The Cage | |
| 9. | Chi Ad | SS4 ver 1.3 | |
| - BOOMCD/LP015 - | |||
| Track | Title | BPM | |
| 1. | 50,000 CC | 138 | |
| 2. | Reversed Vertigo Complex | 145 | |
| 3. | Master of Deception | 145 | |
| 4. | Demonoizer | 146 | |
| 5. | Primetimeslime | 140 | |
| 6. | Hippy Crack Panic | 145 | |
| 7. | Hubba Bubba Rub-a-dub | 143 | |
| 8. | Scooby Doo meets The Fluff Monster | 139 | |
| 9. | Leprechaun War Dub -1% edit | 83 | |
| - BOOMCD/LP014 - | |||
| Track | Artists | Title | |
| 1. | Logic Bomb | Earth Orbit original | |
| 2. | L.A.B. | Red Light | |
| 3. | Weirdo Beardo | The Claw | |
| 4. | pHat pHaze | Mermaid Marmelade | |
| 5. | Spliff Richard | Funny Funk | |
| 6. | Battle of the Future Buddhas | Sly | |
| 7. | Procs | Split Personality | |
| 8. | Tellus 2 | Forward Observer | |
| 9. | Celestial | I Want More Life | |
| - BOOMCD/LP013 - | |||
| Track | Title | ||
| 1. | Skanda's Tail | ||
| 2. | Mezmorized | ||
| 3. | Language of Silence | ||
| 4. | Witch Doctor | ||
| 5. | Telementery | ||
| 6. | Karmic Implications | ||
| 7. | Raspy Honks | ||
| 8. | Colonization | ||
| 9. | Earth Tremors | ||
| - BOOMCD/LP012 - | |||
| Track | Title | ||
| 1. | LSD in 1960 | ||
| 2. | I Am A Freak | ||
| 3. | Illustrated Children | ||
| 4. | Just Legalise It | ||
| 5. | Damnation Generation | ||
| 6. | Psygothic Personalities | ||
| 7. | Pitter Patter | ||
| 8. | Go Deeper | ||
| 9. | 23.7 | ||
| - BOOMCD/LP011 - | |||
===--- | Track | Artists | Title | BPM |
| 1. | Rastaliens | Reality??? | 140 |
| 2. | Fractal Glider | Chasing Ganesha | 142 |
| 3. | Quadra | Super Charger | 143 |
| 4. | Aerodance | T-murka | 144 |
| 5. | Ninja | Fireworld | 145 |
| 6. | Cosmoon | Panic | 148 |
| 7. | Logic Bomb | Earth Orbit (Y2K remix) | 148 |
| 8. | Compassion Family | Edenic | 154 |
| - BOOMCD/LP010 - | |||
| Track | Artists | Title | BPM |
| 1. | Battle of the Future Buddhas | Noisy Matter | 136 |
| 2. | L.A.B. | Trippin Trolls | 141 |
| 3. | Subcouds | Happy Motors Swinging | 142 |
| 4. | Battle of the Future Buddhas | Adrenachrome | 144 |
| 5. | Logic Bomb | Melogic | 141 |
| 6. | Hux Flux | Logarhythmic | 144 |
| 7. | Vibrasphere | Roadtrain (battlemix) | 145 |
| 8. | Fluffy Puppy | Superclay | 148 |
| 9. | Twister | Venom | 146 |
| - BOOMCD/LP009 - | |||

| Track | Title | BPM | |
| 1. | Sunshower | 144 | |
| 2. | Somato-psychic | 146 | |
| 3. | Fluoropolar | 150 | |
| 4. | Galaxy Splitters | 146 | |
| 5. | Dimensional Traveller | 150 | |
| 6. | Sudan | 140 | |
| 7. | Alien Vision (edit) | 140 | |
| 8. | Photoelectric (edit) | 140 | |
| 9. | Pure Beings | 120 | |
| - BOOMCD006 - | |||

| Track | Title | ||
| 1. | Sticky World | ||
| 2. | Drifting | ||
| 3. | I Am God? | ||
| 4. | Blending Together | ||
| 5. | Rew FFwd | ||
| 6. | Protein Code | ||
| 7. | Leaving Laughing Gas | ||
| 8. | Stratocaster 12 | ||
| 9. | Gravitational Fluctuation | ||
| - BOOMCD006 - | |||

| Track | Artists | Title | BPM |
| 1. | Ubar Tmar | Cosmodrome | 142 |
| 2. | Mind Warped | People Of Earth | 140 |
| 3. | Cosmoon | Plankton Travelling | 148 |
| 4. | Looping Lizards | Yam | 150 |
| 5. | FibrOptic | Calibrate | 150 |
| 6. | Trinity | Guru | 150 |
| 7. | Dogma | Lokkvom | 148 |
| 8. | Die Sonne | The Rip | 145 |
| 9. | Twister | Mindfluid | 140 |
| - BOOMCD005 - | |||
| Track | Artists | Title | Time |
| 1. | Divinorum | ISMS Pt 1 | 7:15 |
| 2. | Scahgblota | Front de Boeuf | 9:47 |
| 3. | Fripic Bounce | Clerkdrive Phanwiz | 6:59 |
| 4. | Battle of the Future Buddhas | It's Spooky Out There | 7:57 |
| 5. | Ka Sol | Professor Mephisto | 7:47 |
| 6. | Mugmez | Bakkarbobs Carnobissica | 8:23 |
| 7. | Psyclus & Silver Me | Komatsu | 8:37 |
| 8. | Psyclus | Learn | 7:02 |
| 9. | Dod Damn Ninjas | Rovboc | 8:47 |
| - BOOMCD004 - | |||

| Track | Title | Time | ||||||||||||||
| 1. | Outro (Lost And Never To Be Found Mix) | 2:10 | ||||||||||||||
| 2. | Life In The Trenches Of Hyperspace | 8:05 | ||||||||||||||
| 3. | Tigerhill | 8:29 | ||||||||||||||
| 4. | Neuroglider | 9:00 | ||||||||||||||
| 5. | Leave The World Behind | 8:00 | ||||||||||||||
| 6. | Tranceportamental | 9:16 | ||||||||||||||
| 7. | The Other Way Around | 8:09 | ||||||||||||||
| 8. | Lord Of The Dance | 10:27 | ||||||||||||||
| 9. | Marsmellow (MIDItation mix) | 7:16 | ||||||||||||||
|
|
- BOOMCD003 - | | ||||||||||||||
| Track | Title | Time | |||||||||
| 1. | Welcome To Our Space | 0:51 | |||||||||
| 2. | Flying Sourcer Landing (Dancing Yoda Mix) | 8:32 | |||||||||
| 3. | Transformer Synthesizer | 6:21 | |||||||||
| 4. | Electric Voodoo Man | 9:04 | |||||||||
| 5. | Eternal Return | 7:18 | |||||||||
| 6. | When The Light Is Gone (Live at Arasaki Beach, 96 Summer Of Love) | 7:22 | |||||||||
| 7. | VS | 9:29 | |||||||||
| 8. | 3D Heaven | 7:52 | |||||||||
| 9. | The Prophecy | 6:43 | |||||||||
| 10. | The Tale Of Taketory | 7:33 | |||||||||
|
- BOOMCD002 - | | ||||||||||
| Track | Artists | Title | Time |
| 1. | Battle of the future Buddhas | Filoti | 6:37 |
| 2. | Cosmoon | Pandoras Box | 7:54 |
| 3. | Dogma | Delta Dreve | 6:47 |
| 4. | Synchro | Promises | 7:47 |
| 5. | Cosmoon | Curiosity killed the cat | 6:39 |
| 6. | Dr Jekyl | Narcissus Intoxicus | 8:38 |
| 7. | Trinity | Praying hands | 8:02 |
| 8. | Celtic | Makewaver | 8:16 |
| 9. | Yopo | Tribute to Tim Leary | 7:35 |
| - BOOMCD001 - | |||

